Tunnel Closures
Start Date | Start Time | End Date | End Time | Reason |
---|---|---|---|---|
Tuesday 21st January 2020 | 21:00 | Wednesday 22nd January 2020 | 04:00 | Scheduled Maintenance |
Wednesday 22nd January 2020 | 21:00 | Thursday 23rd January 2020 | 04:00 | Scheduled Maintenance |
Tuesday 21st April 2020 | 21:00 | Wednesday 22nd April 2020 | 04:00 | Scheduled Maintenance |
Tuesday 21st July 2020 | 21:00 | Wednesday 22nd July 2020 | 04:00 | Scheduled Maintenance |
Wednesday 22nd July 2020 | 21:00 | Thursday 23rd July 2020 | 04:00 | Scheduled Maintenance |
Traffic Cameras, Closures & Safety Information
View safety information, live traffic feeds and scheduled maintenance